序號(hào) | 機(jī)型 | 空調(diào)型號(hào) | 制冷量(Kw) | 制熱量(Kw) | 設(shè)備尺寸(mm) | 空調(diào)價(jià)格(元) | 優(yōu)惠報(bào)價(jià)(元) |
1 | 28 | FXMP28NAVC | 2.8 | 3.2 | 300*550*700 | ¥7,737.00 | 來(lái)電有優(yōu)惠 |
2 | 36 | FXMP36NAVC | 3.6 | 4.0 | 300*550*700 | ¥7,874.00 | |
3 | 40 | FXMP40NAVC | 4.0 | 4.5 | 300*700*700 | ¥8,011.00 | |
4 | 45 | FXMP45NAVC | 4.5 | 5.0 | 300*700*700 | ¥8,147.00 | |
5 | 56 | FXMP56NAVC | 5.6 | 6.3 | 300*1000*700 | ¥8,558.00 | |
6 | 63 | FXMP63NAVC | 6.3 | 7.1 | 300*1000*700 | ¥8,832.00 | |
7 | 71 | FXMP71NAVC | 7.1 | 8.0 | 300*1000*700 | ¥9,105.00 | |
8 | 90 | FXMP90NAVC | 9.0 | 10.0 | 300*1000*700 | ¥10,063.00 | |
9 | 112 | FXMP112NAVC | 11.2 | 12.5 | 300*1400*700 | ¥10,747.00 | |
10 | 140 | FXMP140NAVC | 14.0 | 16.0 | 300*1400*700 | ¥11,295.00 |
滬公網(wǎng)安備 31010602003768號(hào)